View the MD of Taber Fees and Charges Bylaw No 1999.
Service | Fees |
---|---|
Dust suppressant | $1.35 per linear foot (minimum treatment 400m) |
TRAVIS MJ road permit | $20 per permit issued |
Approved contractor status application | $100 |
Right-of-way crossings, proximity and approach permits
Service | Fees |
---|---|
Texas gate permit application (Install) | $50 |
Road crossings (irrigation, water/sewer, electrical, oil/gas pipelines) | $100 |
Approaches (new) | $100 |
Approaches (existing, widen or move) | $50 |
Utility consents | $50 |
Proximity consents | $50 |
Seismic consents | $50 per road crossing |
Material
Service | Fees |
---|---|
Crushed aggregate | As per current cost |
Sand | $3 per tonne |
Culverts | As per current cost |
Grader blades | As per current cost |