Recreation Boards Grants

The Municipal District of Taber places importance on supporting the recreation facilities and organizations that operate within its municipal borders. 

On January 1, 2021, the Municipal District of Taber adopted a new system for allocating annual recreation operating funds as per the Operational Grants for Recreation Boards, Towns and Villages Policy. Every year, during the interim and final budgets, the Municipal District of Taber allocates recreation operating funding for the Municipal Recreation Boards, Towns and Villages providing municipal recreation services and community programs.


Questions?
Call 403-223-3541
Monday - Friday 8:00 am - 4:30 pm


Below is the detail of the last 5 years of recreation grants given by the MD of Taber. For totals reaching back to 2008, please view: Recreation Grants 2008-2017

Organization20142015201620172018
Cranford Hall Society (dissolved 2015)
$ 6,338    
Sherburne Hall Society (dissolved 2017)
$ 6,338$ 6,338$ 6,338  
Retlaw Historical Society$ 6,338$ 6,338$ 6,338$ 6,338$ 6,338
Village of Barnwell$ 27,159$ 27,159$ 27,159$ 27,159$ 27,159
Barnwell Plus 55 Club$ 6,338$ 6,338$ 6,338$ 6,338$ 6,338
Enchant Recreation Board$ 42,985$ 42,985$ 42,985$ 42,985$ 42,985
Hays & District Recreation Board$ 42,985$ 42,985$ 42,985$ 42,985$ 42,985
Grassy Lake Recreation Association$ 50,985$ 50,985$ 50,985$ 57,323$ 57,323
Town of Vauxhall$ 129,400$ 120,900$ 120,900$ 120,900$ 120,900
Town of Taber$ 156,767$ 156,767$ 156,767$ 156,767$ 156,767
Taber Exhibition Association$ 6,289$ 6,289$ 6,289$ 6,289$ 6,289
Taber Pro Rodeo$ 1,500$ 1,500$ 1,500$ 1,500$ 1,500
Taber & District 4H Council$ 2,500$ 2,500$ 2,500$ 2,500$ 2,500
Jets Stadium $ 11,000$ 11,000$ 11,000$ 11,000
Vauxhall Golf & Country Club $ 3,000$ 1,500$ 1,500$ 1,500
Enchant Golf Club  $ 1,500$ 1,500$ 1,500
Vauxhall Academy of Baseball $ 2,500$ 3,000$ 3,000$ 3,000$ 3,000
Vauxhall Agricultural Society   $ 1,500$ 1,500
Taber Gymnastics Fitness Club  $ 7,000$ 7,000$ 8,000
Taber & District Handibus Association$ 5,000$ 5,000$ 5,000$ 5,000$ 7,000
Totals$ 493,442$ 493,104$ 500,104$ 501,604$ 504,604
Parts Technician
Parts Technician