All residential lots listed below are classified as "Residential" under the MD of Taber's Municipal Land Use Bylaw No 1979. As lots are sold or become available, the lists will be updated accordingly. Please use this section as a reference and confirm availability by contacting the Municipal District of Taber at 403-223-3541.
Please note
Before purchasing vacant privately-owned property in Grassy Lake, Hays, or Enchant, please contact the MD of Taber to confirm if the property has access to municipal water and sewer services. If not, it is the property owner's responsibility to install Hamlet Utilities if required.
Purchase deposit
$500 per parcel
- Non-refundable
- Payable at the time of offer
- Deposit applied to purchase upon acceptance of offer and completion of sale
Security deposit (Hamlet of Grassy Lake)
$5,000 per parcel
The vendor shall hold the security deposit until construction is complete, as required by the agreement. Following the completion of construction activities, the vendor will inspect the property developed to ensure compliance with the purchaser's development as required by the agreement. In the event that the purchaser has developed the property as required, the security deposit will be refunded to the purchaser, less any deductions for damages, penalties, or unpaid fees.
Available residential lots
Hamlet of Enchant
All lot pricing includes water and wastewater services installed to the property line.
Maps: Enchant Lot Map
Plan | Block | Lot | Cost | Map |
---|---|---|---|---|
2310278 | 12 | 7 | $41,481.95 | Enchant Lot Map |
2310278 | 12 | 8 | $41,467.00 | " |
2310278 | 12 | 9 | $41,760.01 | " |
2310278 | 12 | 10 | $52,643.27 | " |
2310278 | 12 | 11 | $51,874.87 | " |
2310278 | 12 | 12 | $41,215.85 | " |
2310278 | 12 | 13 | $41,556.70 | " |
2310278 | 12 | 14 | $41,559.69 | " |
2310278 | 12 | 15 | $41,559.69 | " |
2310278 | 12 | 16 | $41,559.69 | " |
2310278 | 12 | 17 | $41,559.69 | " |
2310278 | 12 | 18 | $41,562.68 | " |
2310278 | 12 | 19 | $41,563.28 | " |
2310278 | 12 | 20 | $41,562.68 | " |
2310278 | 12 | 21 | $41,562.68 | " |
2310278 | 12 | 22 | $41,562.68 | " |
2310278 | 12 | 23 | $41,562.68 | " |
2310278 | 12 | 24 | $40,664.51 | " |
2310278 | 12 | 25 | $36,426.02 | " |
2310278 | 12 | 26 | $61,714.65 | " |
2310278 | 12 | 27 | $37,541.26 | " |
2310278 | 12 | 28 | $40,567.04 | " |
2310278 | 12 | 29 | $45,889.07 | " |
2310278 | 13 | 10 | $48,161.40 | " |
" | ||||
2310278 | 13 | 12 | $41,464.01 | " |
2310278 | 13 | 13 | $41,464.01 | " |
2310278 | 13 | 14 | $41,464.01 | " |
2310278 | 13 | 15 | $41,464.01 | " |
2310278 | 13 | 16 | $41,464.01 | " |
2310278 | 13 | 17 | $41,464.01 | " |
2310278 | 13 | 18 | $41,464.01 | " |
2310278 | 13 | 19 | $41,464.01 | " |
2310278 | 13 | 20 | $41,464.01 | " |
2310278 | 13 | 21 | $48,089.64 | " |
Hamlet of Grassy Lake
None at this time.